For free online listening/download: click: http://azrowear.net/download/360/mohkalyb.mp3.html
Question: Explain the features of tune mOhana kalyANi.
Answer: mOhana kalyANi is a combination of tune mOhana (bhUpAli) and kalyANi (yaman). mOhana is used while ascending. kalyANi is used while descending.
notes sequence: c,d,e,g,a,c'. c',b,a,g,^f,e,d,c.
Comparison with CMajor: f becomes stronger as ^f. f and b are not used in ascendence.
Mohana = bewitching and captivating. kalyANi = that which is a harbinger of all auspicious and good things.
According to KarnATic Music, all the notes are live notes (jIva svara). E and b can be considered as the most important notes.
Poet and composer:
I understand that the great violinist Shri Lalgudi JayarAman is the composer of the song 'sangIta sAmrAjya sancAriNi'. This describes the Mother Goddess as moving in the empire of Music.
Rhythm: 4/8/16 beat structure.
The accuracy of calculation and transcription in the following notation has been checked by me using abc2midi, while converting into midi.
Information for North Indian Music - HindusthAni Music
mohan kalyAni hindusthAni rAg suddh kalyAN se miltA jultA hai. is rAg kO kalyAN ThATh mAnnA ucit hai. ArOhi mE bhOpali aur avarOhi mE yaman kalyAN milanE sE mOhan kalyAni bantA hai.
svar: sa, suddh rishabh, suddh gandhAr, tIvr madhyam, pa, suddh dhaivat, suddh nishAd. ArOhi: sa, ri, ga, pa, dha, sa. avrOhi: sa', ni, dha, pa, ma, ga, ri, sa.
sangIta sAmrAjya sancAriNi ki tAL : tIn tAl.
Information for South Indian Music - karnATic Music
We can regard No. 65 (mElakarta 65) kalyANi as the mother tune of mOhana kalyANi.
Notes: sa, strong catusriti ri, strong antara ga, pa, strong catusriti da, sa'.
avarOhaNa: sa', kAkali ni, catusriti dha, pa, prati madhyamam, antara ga, catusriti ri, sa.
tALam: Adi tALam. Rhythm calculations checked with the help of abc2midi.
If you wish to produce your own mid, wav and mp3 files, copy the following notation into a text editor of your choice and save as a txt file. Thereafter go to the folder in which this file is situated (C: or D: etc. in windows or commandline in linux and ubuntu) and give the command abc2midi filename. You will get filename1.mid. Then: timidity -Ow filename1.mid . You will get filename1.wav . Then: lame filename1.wav filenameyourchoice.mp3 . You will get the filenameyourchoice.mp3 .
X:1
T:mOhana kalyANi Adi sangIta sAmrAjya - lAlguDi jayarAman
M:4/4 %This is called metre field. Should be a fraction. Denominator should be an exponential of 2.
L:1/8 %each bar contains 8 units
Q:160 %this is tempo- 160 units per minute. Not per line.
K:C %this is the basic note 'sa or AdhAr shaDj' in Indian Music.
%note sequence of tune mOhana kalyANi
[V:1]%%MIDI program 104
c2d2 e2g2 | a2c'4 c'2 | b2a2 ^f2e2 | d2c2 c4 ||
[V:2]%%MIDI program 112
c2d2 e2g2 | a2c'4 c'2 | b2a2 ^f2e2 | d2c2 c4 ||
%stanza 1 or pallavi or sthAyi
[V:1]
| e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
| e2^aa g4 | ^f2de c3b | cBA2 c4 | eag^f e4 |
| edg3g3 | g^fe2 a2a2 | a2c'd'2e'c'2 | Mc'2ba g^fed |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
e8 | d8 | c8 | c8 |
[V:2]
| e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
| e2^aa g4 | ^f2de c3b | cBA2 c4 | eag^f e4 |
| edg3g3 | g^fe2 a2a2 | a2c'd'2e'c'2 | Mc'2ba g^fed |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
e8 | d8 | c8 | c8 ||
%stanza 2 or anupallavi or antrA
[V:1]
| z2g4de | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| gag^f ede2 | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| z2a2 c'2c'2 | d'4 d'2d'2 | z2c'd'2e'd'2 | ad'c'b aga2 |
| z2a2 ae'd'2 | c'2ba g^fe2 | Me4 eag2 | eag^f edc2 |
| cBAc2de2 | eag^f edcB | Acde2ga2 | zc'ba g^fed |
| eg^fe3g^f | ec'ba3c'b | ae'd'c'2gad' | c'bag ^fecd |
| zega2ga2 | de2g2ac'2 | ga2c'2d'e'2 | e'd'e'c'2ba2 |
| agag2^fe2 | edec2BA2 | d'c'ba g^fed | c8 |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
e8 | d8 | c8 | c8 |
[V:2]
| z2g4de | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| gag^f ede2 | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| z2a2 c'2c'2 | d'4 d'2d'2 | z2c'd'2e'd'2 | ad'c'b aga2 |
| z2a2 ae'd'2 | c'2ba g^fe2 | Me4 eag2 | eag^f edc2 |
| cBAc2de2 | eag^f edcB | Acde2ga2 | zc'ba g^fed |
| eg^fe3g^f | ec'ba3c'b | ae'd'c'2gad' | c'bag ^fecd |
| zega2ga2 | de2g2ac'2 | ga2c'2d'e'2 | e'd'e'c'2ba2 |
| agag2^fe2 | edec2BA2 | d'c'ba g^fed | c8 |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
e8 | d8 | c8 | c8 ||
%stanza 3 or caraNam
[V:1]
| e4 e2e2 | g4 g2g2 | a4 a2a2 | eag^f ede2 |
z2b2 b2b2 | ^f4 ^f2^f2 | zzze2g2a | c'ba2 c'2c'2 |
[V:2]
| e4 e2e2 | g4 g2g2 | a4 a2a2 | eag^f ede2 |
z2b2 b2b2 | ^f4 ^f2^f2 | zzze2g2a | c'ba2 c'2c'2 ||
%stanza 4 or repet of stanza 2
[V:1]
| z2g4de | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| gag^f ede2 | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| z2a2 c'2c'2 | d'4 d'2d'2 | z2c'd'2e'd'2 | ad'c'b aga2 |
| z2a2 ae'd'2 | c'2ba g^fe2 | Me4 eag2 | eag^f edc2 |
| cBAc2de2 | eag^f edcB | Acde2ga2 | zc'ba g^fed |
| eg^fe3g^f | ec'ba3c'b | ae'd'c'2gad' | c'bag ^fecd |
| zega2ga2 | de2g2ac'2 | ga2c'2d'e'2 | e'd'e'c'2ba2 |
| agag2^fe2 | edec2BA2 | d'c'ba g^fed | c8 |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
edg3g3 | g^fe2 a2a2 | a2c'd'2e'c'2 | Mc'2ba g^fed |
e8 | d8 | c8 | c8 |
[V:2]
| z2g4de | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| gag^f ede2 | g4 ega2 | e2g2 a2a2 | c'ba2 c'2c'2 |
| z2a2 c'2c'2 | d'4 d'2d'2 | z2c'd'2e'd'2 | ad'c'b aga2 |
| z2a2 ae'd'2 | c'2ba g^fe2 | Me4 eag2 | eag^f edc2 |
| cBAc2de2 | eag^f edcB | Acde2ga2 | zc'ba g^fed |
| eg^fe3g^f | ec'ba3c'b | ae'd'c'2gad' | c'bag ^fecd |
| zega2ga2 | de2g2ac'2 | ga2c'2d'e'2 | e'd'e'c'2ba2 |
| agag2^fe2 | edec2BA2 | d'c'ba g^fed | c8 |
e2a2 g4 | ^f2de c3b | cBA2 c4 | d2 e6 |
edg3g3 | g^fe2 a2a2 | a2c'd'2e'c'2 | Mc'2ba g^fed |
e8 | d8 | c8 | c8 ||
No comments:
Post a Comment