Slow tempo of 160 approx. 7 minutes and 7mb. size. filename: kadanyb.mp3.
link to online listen or download: http://azrowear.net/download/342/kadanyb.mp3.html
Fast tempo of 320 approx. 3 minutes and 3mb. size. Filename: kadan2yb.mp3.
link to online listen or download:
http://azrowear.net/download/343/kadan2yb.mp3.html
Meaning of the tune name kadana kutUhalam
kadana = battle or war. kutUhalam = interest in.
Befitting its name, the tune kadana kutUhalam is played in fast tempo.
Faster tempo literature in KarnATic Music, some experts call "durita gati and durita sAhityam".
The tune kadana kutUhalam is played by musicians first in slow tempo, followed by fast and very fast tempos. The fast tempo kadana kutUhalam captivates listeners.
For listeners convenience I am presenting the composition in two mp3s one in slow tempo and another in fast tempo.
Poet-composer: paTnam subrahmaNya Ayyar, one of the great musicians of the South Indian Music. Name of the composition is raghuvamsa sudhAmbudhi candramA.
Information for Western Music
kadana kutUhalam uses the notes of CMajor.
General Ascendent notes of Cmajor: cdefgab. Descendent notes: c'bagfedc.
Specific ascendent notes of kadana kutUhalam: cdfa begb. Desce: c'bag fedc.
rhythm: 4/8/16.
Information for North Indian Music (HindusthAni Music)
I am unable to find an equivalent rAg in HindusthAni. We can use the same name kadanakutUhalam in HindusthAni music also. ThATh: bilAval mAnnA ucit rahEga.
tAL: tIn tAL.
Notes: sa, strong suddh ri, soft suddh ma, suddh dha, strong suddh ni, strong suddh ga, pa, strong suddh ni. Avarohi: straight.
Information for South Indian Music (CarnATic Music)
kadana kutUhalam belongs to the Mother tune SankarAbharaNam, mELakarta #29. ArOhaNa Notes: sa, catusriti strong ri, soft suddh ma, strong catusriti dha, kAkali strong ni. avarOhaNa: straight.
tALam: Adi tALam.
Question: How to produce two midis and mp3s at different speeds?
Answer: What I have done below may not be the best method. But I am giving.
(My other methods to change the tempo in one notation file has met with some technical problems. Hence I have used two notations using only one txt file).
1. X:1 below contains the notation at slow tempo. Slow tempo is indicated in the field Q:160. X:1 uses the instruments violin and steel drums.
2. X:2 below contains the notation at fast tempo. Fast tempo is indicated in the field Q:320. X:2 uses the instruments xylophone and steel drums.
When we give the command abc2midi kadan we get two midi files.
1) kadan1.mid 2) kadan2.mid. (One file for each X field).
3. Following commands converted kadan1.mid into kadanyb.mp3. given for free download above:--
timidity -Ow kadan1.mid. You will get kadan1.wav.
lame kadan1.wav kadanyb.mp3 gave kadanyb.mp3.
4. Following commands for kadan2yb.mp3:
timidity -Ow kadan2.mid. You will get kadan2.wav.
lame kadan2.wav kadan2yb.mp3. This command gave kadan2yb.mp3.
I have uploaded slow and fast files separately.
If you want to combine them, you can use the following commands:
cat kadanyb.mp3 kadan2yb.mp3 kadancomb.mp3.
X:1
T:kadana kutUhalam Adi -raghuvamsa - patnam subrahmanya ayyar
M:8/8
L:1/8
K:C
Q:160
%ascendent and descendent notes of kadana kutUhalam
[V:1]%%MIDI program 41 %viol
c2d2 f2a2 | b2e2 g2b2 | c'bag fedc |
[V:2]%%MIDI program 114 %steel drums
c2d2 f2a2 | b2e2 g2b2 | c'bag fedc ||
%stanza 1 or sthAyi or pallavi
[V:1]
|: z6c2 | d2f4f2 | e3d3c2 | c2cB a2g2 :|
|: c6c2 | d2g4f2 | e3fedc2 | c2cB a2g2 :|
|: c6c2 | d2fga2f2 | e3fedc2 | c2cB a2g2 :|
|: c6d2 | f2a4b2 | e3g3c'2 | Mc'2c'b a2g2 :|
|: fegfeddf | dfa4b2 | e3g3d'2 | Md'2c'b a2g2 :|
|: fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 :|
c6c2 | c8 | c8 | c8 |
[V:2]
|: z6c2 | d2f4f2 | e3d3c2 | c2cB a2g2 :|
|: c6c2 | d2g4f2 | e3fedc2 | c2cB a2g2 :|
|: c6c2 | d2fga2f2 | e3fedc2 | c2cB a2g2 :|
|: c6d2 | f2a4b2 | e3g3c'2 | Mc'2c'b a2g2 :|
|: fegfeddf | dfa4b2 | e3g3d'2 | Md'2c'b a2g2 :|
|: fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 :|
c6c2 | c8 | c8 | c8 ||
%stanza 2 or antrA or anu pallavi
[V:1]
|: z6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
[V:2]
|: z6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 ||
%stanza 3 or caraNam
[V:1]
|: z6g2 | g2g4g2 | f6d2 | f2e4d2 |
c6g2 | g2g4g2 | fga2 f2d2 | f2 e4 e2 |
c6d2 | f2 e4 d2 | c6c2 | G2c2 d2fe :|
[V:2]
|: z6g2 | g2g4g2 | f6d2 | f2e4d2 |
c6g2 | g2g4g2 | fga2 f2d2 | f2 e4 e2 |
c6d2 | f2 e4 d2 | c6c2 | G2c2 d2fe :|
%stanza 4 or a repeat of stanza 2
[V:1]
|: edc4e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
[V:2]
|: edc4e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
%---------at faster tempo You will get separate kadan2.mid -------
X:2
T:kadana kutUhalam Adi -raghuvamsa - patnam subrahmanya ayyar
M:8/8
L:1/8
K:C
Q:320
%ascendent and descendent notes of kadana kutUhalam
[V:1]%%MIDI program 13 %xylophone
c2d2 f2a2 | b2e2 g2b2 | c'bag fedc |
[V:2]%%MIDI program 114 %steel drums
c2d2 f2a2 | b2e2 g2b2 | c'bag fedc ||
%stanza 1 or sthAyi or pallavi
[V:1]
|: z6c2 | d2f4f2 | e3d3c2 | c2cB a2g2 :|
|: c6c2 | d2g4f2 | e3fedc2 | c2cB a2g2 :|
|: c6c2 | d2fga2f2 | e3fedc2 | c2cB a2g2 :|
|: c6d2 | f2a4b2 | e3g3c'2 | Mc'2c'b a2g2 :|
|: fegfeddf | dfa4b2 | e3g3d'2 | Md'2c'b a2g2 :|
|: fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 :|
c6c2 | c8 | c8 | c8 |
[V:2]
|: z6c2 | d2f4f2 | e3d3c2 | c2cB a2g2 :|
|: c6c2 | d2g4f2 | e3fedc2 | c2cB a2g2 :|
|: c6c2 | d2fga2f2 | e3fedc2 | c2cB a2g2 :|
|: c6d2 | f2a4b2 | e3g3c'2 | Mc'2c'b a2g2 :|
|: fegfeddf | dfa4b2 | e3g3d'2 | Md'2c'b a2g2 :|
|: fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 :|
c6c2 | c8 | c8 | c8 ||
%stanza 2 or antrA or anu pallavi
[V:1]
|: z6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
[V:2]
|: z6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 ||
%stanza 3 or caraNam
[V:1]
|: z6g2 | g2g4g2 | f6d2 | f2e4d2 |
c6g2 | g2g4g2 | fga2 f2d2 | f2 e4 e2 |
c6d2 | f2 e4 d2 | c6c2 | G2c2 d2fe :|
[V:2]
|: z6g2 | g2g4g2 | f6d2 | f2e4d2 |
c6g2 | g2g4g2 | fga2 f2d2 | f2 e4 e2 |
c6d2 | f2 e4 d2 | c6c2 | G2c2 d2fe :|
%stanza 4 or a repeat of stanza 2
[V:1]
|: edc4e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
[V:2]
|: edc4e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: g6e2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gaga2ge2 | g2c'4b2 | c'6d'2 | c'2b4a2 :|
|: gab2 g2e2 | g2c'4b2 | c'6d'2 | f'2f'e' e'2d'2 :|
|: gaba age2 | g2c'4b2 | c'6d'2 | f'2e'4d'2 :|
|: c'6c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: g2ce g2c'd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: gece gecd' | c'b a4 b2 | f3 a3 b2 | e3 g3 c'2 :|
|: aggf edc2 | dfe2 dcd2 | ffa2 abe2 | egc'2 c'bga |
fegf edcd | dffa abeg | gc'c'd' d'f'f'e' | e'd'd'c' c'bba :|
aggfedc2 | d2fga2f2 | e3fedc2 | c2cB a2g2 |
fegfeddf | d2f4f2 | e3d3c2 | c2cB a2g2 |
c6c2 | c8 | c8 | c8 |
No comments:
Post a Comment