composition: "ninne nera namminAnu rA" approx. 4 minutes and 4 mb. in size.
free online listening/download for offline listening, click:
http://azrowear.net/download/453/pantninnyb.mp3.html
Poet and composer
Name of this composition: "ninne nera namminAnu rA".
Poet and Composer: tyAgarAja, considered as one of the greatest doyens of the CarnATic Music.
Tune 'pantu varALi' is also known as 'kAma vardhini (also kAma vardhani)'. I do not know the literary meaning of the name 'pantu varALi'. The literary meaning of 'kAma vardhini' is 'intensifier of lust and passion'. But as I have already pointed out at this blog occasionally, names of tunes rarely reflect the moods they convey through sounds. Nor do they add any additional meaning to the composition. Names of tunes are, therefore, to be taken as they are. pantu varALi fits well for expressing devotion and sincerity to God. Early morning tune.
Information for Euro American Music
tune "pantu varALi"'s note COMPARISON WITH C-MAJOR :
Sequence: c^ce^fg^gbc'. c'b^gg^fe^cc.
Prohibited notes: nil. All the seven notes are used, hence septatonic.
Observe the changes: strong 'd' becomes soft '^c'. soft 'f' becomes strong '^f'. strong 'a' becomes, soft '^g'. Thus 2 notes become softer and 1 note becomes stronger.
Whether any special zig-zag movement is necessary to make the tune: No, except some permutations and combinations of the notes, as is common for building any tune.
rhythm : 24 lengths per bar. 2 bars per line.
Information for North Indian Music - HindusthAni Music
ThATh : pUrvI (poorvi) ThATh mAn saktE hain.
Frequencies: soft kOmal rishabh. strong suddh gandhAr. strong tIvr madhyam. soft kOmal dhaivat. strong suddh nishAd.
ArOhi: saregama padhanisa.
avrOhi: sa'nidhapa maga resa.
tAl: Ek tAl or chau tAl. 3 beats per cycle. 3x4 = 12 notes ought to have been given per bar with 4 bars. For convenience sake, I am giving 24 units per bar, with 2 bars. Anyway, total 48 notes per line.
Information for the South Indian Music
Mother tune: pantu varALi itself is a mother tune, with No. 51 (called mELakarta No. 51).
Frequencies of notes: soft suddh rishabh, strong antara gAndhAram, strong prati madhyamam, soft suddha daivatam, strong kAkali nishAdam.
ArOhaNa: sarigama padanisa'.
avarOhaNa: sa'nidapa magarisa.
tALam: rUpaka tALam. 3 beats of 2+2+2 each or multiples thereof. I have given for convenience, 24 note lengths per bar and 2 bars per line.
If you wish to compose and compile independently, copy and paste the following notation into a note pad or gedit or any other text editor, save it as a txt file. Thereafter, give the command abc2midi filename. We get filename1.mid.
Further conversion to wav: command: timidity -Ow filename1.mid . We get filename1.wav.
Conversion of wav into mp3: command: lame filename1.wav choicename.mp3 .
We get choicename.mp3 file.
X:1
T:"(SOUTH INDIAN - CARNATIC) pantu varALi" 3 BEAT -"ninne nera namminAnu rA" - tyAgarAja.
M:6/2
L:1/8
Q:160
K:C
%note sequence of "pantu varALi"
[V:1]%%MIDI program 110 %fiddle
c2^c2 e2^f2 g2^g2 b2c'10 | c'2b2 ^g2g2 ^f2^e2 ^c2c10 |
[V:2]%%MIDI program 112 %tinkle bells
c2^c2 e2^f2 g2^g2 b2c'10 | c'2b2 ^g2g2 ^f2^e2 ^c2c10 ||
%stanza 1
[V:1]
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 2
[V:1]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 3
[V:1]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%---entire composition with higher tempo of 256, shamisen and steel drums
%stanza 1
[V:1]%%MIDI program 106 %shamisen
Q:256
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]%%MIDI program 114 %steel drums
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 2
[V:1]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 3
[V:1]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%---still higher tempo of 320 with shakuhachi and baritone sax
%stanza 1
[V:1]%%MIDI program 77 %shakuhachi
Q:320
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]%%MIDI program 67 %baritone sax
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 c3 ^c2^cc^c e2e^f g2^g2 |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 g^fe^c e^fg2 ^g2c'2 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 2
[V:1]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2e2 ^f2g4^g2 c'4 c'^c'e'^c' c'4 | z2c'2 c'2c'4b2 ^gbc'^c' c'b^gb c'2b^g |
g^gbc' c'be'^c' c'4 c'b^g2 b4 c'4 | z2c'2 c'2c'b ^g2g2 c'2b^g g^fe^c e^fg^g |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
%stanza 3
[V:1]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 |
[V:2]
z2g^f e2g4^g2 c'2c'b ^g2c'b e'^c'c'2 | z2c'2 ^c'2c'4b2 ^gbc'^c' c'b^gb ^gbc'2 |
c'2c'4c'2 e'^c'c'2 c'b^g2 ^g2b2 c'2c'2 | c'4 c'2c'b ^g2g2 g3^g g^fe^c e^gg^a |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 e'^c'c'b ^gbc'^c' ^g^c'3 c'b^gg |
z2c'2 c'b^g2 ^g2g2 g^fe2 g^fe4^c2 | c8 zc15 ||
No comments:
Post a Comment